List of official Foreign visits undertaken by the Chief Minister/ Ministers and other officials from Ist January 2012 to 30 November, 2012, in terms of DOPT’s OM No.F.No.1/8/2012-IR dated 11/09/2012. (As per the information available with Protocol Branch, General Administration Department, Govt. of NCT of Delhi).
Sl No. | Name of visiting dignitary | Designation | Countries/cities visited | Dates of visits | Purpose | Expenditure |
1. | Sh. Haroon Yusuf | Minister of Development, GNCTD | France and The Netherlands | 16th to 23 May, 2012 (Excluding Travel Time) | To see wholesale Fruit / vegetable markets in Rungis and Amsterdam | Expenditure was borne by Delhi Agricultural Marketing Board |
Sh. Chetan B. Sanghi | CMD, DSIIDC. | |||||
Sh. Kailash Chandra | Vice Chairman, DAMB | |||||
Sh. Azimul Haque | Secretary to Minister of Development, GNCTD | |||||
2. | Sh. P.K. Tripathi | Chief Secretary, GNCTD | USA | 22-27 July, 2012 (Excluding Travel Time) | To participate in 19th International AIDS Conference | Rs.6,57,187/- |
Sh. Anshu Prakash | Pr. Secretary (Health & Family Welfare, GNCTD | Entire Expenditure was borne by Department of Health & Family Welfare | ||||
Dr. Anil Kumar Gupta | Addl. Project Director, DSACS | Entire Expenditure was borne by Dada Dev Matri Avam Shishu Chikitsalaya, GNCTD | ||||
3.. | Dr. A.K. Walia | Minister of Health & Family Welfare, GNCTD | Canada & Japan | 12th to 26th September, 2012 (Excluding Travel Time) | As member of Empowered Committee of State Finance Ministers | Rs.6,96,182/- |
Sh. Rajendra Kumar | Commissioner, DVAT, GNCTD | The expenditure was borne by Department of VAT, GNCTD | ||||
4. | Dr. Kiran Walia | Minister of Education/Languages/ Social Welfare, GNCTD | South Africa | 22-24 September 2012 (Excluding Travel Time) | to attend the World Hindi Conference on the subject of “ Identity of languages in Global Context” | Entire Expenditure was borne by Hindi Academy. |
Dr. Harisuman Bisht | Secretary, Hindi Academy |
(Rajeev Bhalla)
Superintendent (Protocol)
General Administration Department.
Details of Foreign tours of all council of ministers from 2015 to November 2017